Compare your performance against collections of reliable industry metrics, all in one dashboard.
Performance Metrics includes hundreds of data sets with thousands of individual measures of performance data across seven channels—Display, Email, Mobile, Retail & Ecommerce, Search, Social Media and Video.
managing ad campaigns across these channels
teams overseeing online sales and direct response ad campaigns
teams managing email marketing
at agencies seeking data for pitch decks and review decks
Display | Mobile | Retail & Ecommerce | Search | Social Media | Video | |
---|---|---|---|---|---|---|
Metrics | ||||||
Clickthrough Rate (CTR) | Average Order Value | Average Order Value | Add-to-Cart Rate | Clickthrough Rate (CTR) | Clickthrough Rate (CTR) | Clickthrough Rate (CTR) |
Conversion Rate | Bounce Rate | Clickthrough Rate (CTR) | Average Order Value | Conversion Rate | Conversion Rate | Completion Rate |
Display Time | Click Rate | Completion Rate | Average Page Views | Cost per Click (CPC) | Cost per Click (CPC) | Impressions |
Expansion Rate | Click-to-Open Rate | Conversion Rate | Average Spent per Visit | Impressions | Cost per Engagement | In-View Time |
Expansion Time | Conversion Rate | Cost per Install | Average Visit Duration | Market Share | Cost per Thousand | Time Spent |
Impressions | Open Rate | Cost per Purchase | Cart Abandonment Rate | Spending | Cost Per View (CPV) | Viewability Rate |
Interaction Rate | Revenue per Email | Cost per Registration | Conversion Rate | Impressions | Viewable Completion Rate | |
Interaction Time | Unsubscribe Rate | Cost per Reservation | Market Share | Views | ||
Spending | Cost per Subscription | Spending | ||||
Viewability Rate | ||||||
Breakdowns | ||||||
by Ad Size | by Day of Week | Mobile Apps | by Device | by Browser/OS | by Campaign Objective | by Ad Length |
by Device | by Device | Mobile Commerce | by Operating System | by Device | by Device | by Campaign Objective |
by Format | by Email Client | Mobile Display | by Traffic Sources | by Format | by Industry | by Content Vertical |
by Industry | by Industry | Mobile Email | by Vertical | by Industry | by Social Network | by Device |
by Purchase Method | by Message Type | Mobile Search | by Search Engine | by Industry | ||
by Personalization | Mobile Social | by Pricing Model | ||||
by Subject Line Length | Mobile Video | by Purchase Method | ||||
by Time of Day | by Targeting Criteria |
Select and compare different metrics side by side
Download all the selected data to Excel
Export the chart as a PNG